Patrik Kittel & Well Done de la Roche Capture Falsterbo CDI3* Grand Prix Freestyle

7 years ago StraightArrow Comments Off on Patrik Kittel & Well Done de la Roche Capture Falsterbo CDI3* Grand Prix Freestyle
Patrik Kittel and Well Done de la Roche in the Falsterbo CDI3* Grand Prix Freestyle. © 2017 Ken Braddick/dressage-news.com

FALSTERBO, Sweden, July 15, 2017–Sweden’s Patrik Kittel and Well Done de la Roche won the CDI3* Grand Prix Freestyle Saturday night for their fourth straight victory.

The third musical performance by Patrik and the nine-year-old Swiss Warmblood in the two months they have been competing was awarded 78.225 per cent. The pair won the Grand Prix Friday.

In the all-Swedish affair at the top of the freestyle, Paulinda Friberg on Di Lapponia T were second on 76.650 per cent and Minna Telde on Isac placed third on 76.500 per cent.

Results:

CDI3* Grand Prix Freestyle

Rank Rider Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner E H C M B  Total
1 Well Done de La Roche Cmf Mare / CH / Bay (Bai) / 2008 / Furstentraum (Bayerischt Warmb x Walt Disney / / Mmes Françoise Trembley -Brigitte Bigar -Muriel Perret 1000 75.000   83.000   79.000  1 75.750    81.000   78.375   2 73.500   80.000   76.750   1 75.750     79.000    77.375 1 76.250   83.000   79.625   1 75.250      81.200  78.225
2 Di Lapponia T Mare / HANN / Black / 2001 / Donnerhall x Argument / Joachim Tobaben / Paulinda Friberg 700 76.250   81.000   78.625  2 72.250  79.000   75.625   3 71.500   78.000   74.750   3 73.750   80.000   76.875   2 75.750   79.000   77.375   2 73.900    79.400    76.650
3 Isac Gelding / SWB / Bay / 2005 / Hip Hop x Master / Per-Crister Bengtsson / Ekeslund Holding Ab 600 73.500   80.000   76.750   3 76.000   81.000   78.500   1 74.500   78.000   76.250   2 72.500    77.000    74.750   3 74.500    78.000    76.250  3 74.200    78.800   76.500
4 Duendecillo P Stallion / FWB / Chestnut / 2004 / Don Romantic x Midt-West Ibi-Light / Anne Niemi / Anne Niemi 500 70.750   75.000   72.875   4 72.000   77.000   74.500  4 72.000   75.000   73.500   4 68.250    74.000   71.125   7 72.500   74.000    73.250   5 71.100    75.000   73.050
5 Dzeko Stallion / OLDBG / Dark Chestnut / 2006 / Dimaggio x Continue / Hannoever, Josef / Katarzyna Milczarek 300 70.750   75.000   72.875   4 66.250   72.000   69.125   9 70.500   74.000   72.250  6 69.750    77.000    73.375   4 71.000   74.000    72.500  6 69.650    74.400    72.025
6 Wladimir O.A. Gelding / KWPN / Bay / 2003 / Flemmingh x Florestan I / O.Anema / Stall André Ab / Stuteri Stubbäng / Johan Ifverson 200 68.500   74.000   71.250   7 68.500   75.000    71.750   5 69.750   73.000   71.375   8 68.500   73.000   70.750   10 73.500   76.000   74.750   4 69.750   74.200     71.975
7 Aston Martin Stallion/ TRAK / Dark Bay / 2005 / Monteverdi x Sixtus / / Helene Melsen 70.500   74.000   72.250   6 69.250   72.000   70.625   7 70.750   75.000   72.875   5 69.750   74.000    71.875  6 70.000   73.000    71.500  8 70.050   73.600    71.825
8 Lennox Gelding / WESTF / Dark Bay / 1999 / Laurentianer x Florestan I / Christoph Thiemann / Sanna Nilsson Dressyr Ab 69.000   72.000    70.500   8 68.750    74.000   71.375  6 65.500   72.000   68.750   11 67.750   74.000   70.875   9 69.250   74.000    71.625   7 68.050     73.200    70.625
9 Scharmeur Stalllion / SWB / Brown / 2003 / Schwadroneur x Napoleon 625 / Lise-Lotte Ljung / Sundsmåla Gård Ab 67.000   71.000   69.000   10 67.750   72.000   69.875  8 67.750   72.000   69.875  10 70.500   74.000   72.250   5 68.000   73.000    70.500   9 68.200    72.400    70.300
10 Roberto des Frettes Gelding / / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab 67.500   73.000    70.250   9 67.250   71.000   69.125  9 69.000    74.000    71.500   7 68.250   74.000   71.125   7 65.500   70.000    67.750  12 67.500    72.400    69.950
11 Wizard II Gelding / SWB / Black / 2002 / Wetano x Allegretto / Persson Gunilla, Färlöv / Equiettan Ab 63.500   68.000  65.750  15 67.000   71.000   69.000   11 68.500   72.000    70.250  9 66.000   71.000   68.500   11 67.000    69.000    68.000   11 66.400    70.200   68.300
12 Bellissimo L Gelding / KWPN / Bay / 2006 / Samba Hit II x Jazz / M.J.J. Van Lieshout, Uden / Dressurstald Solyst&Mikaela Lindh 66.750   70.000   68.375   11 64.250   69.000   66.625  14 64.500    70.000   67.250   12 64.500   71.000  67.750  12 67.000   74.000   70.500   9 65.400    70.800   68.100
13 Brother de Jeu Gelding / KWPN / Black / 2006 / Voice x Jazz / De Jeu, Emmy / La Pomme Hb 67.750  69.000   68.375   11 65.500   70.000   67.750  12 64.250    70.000    67.125   13 64.750  70.000   67.375   13 64.500    68.000    66.250   15 65.350     69.400    67.375
14 Denzel Gelding / HANN / Chestnut / 2002 / Don Frederico x Wonderland / Joerg Doepke / Anna Von Wendt 66.500  70.000  68.250  13 66.250   69.000   67.625   13 63.500    67.000    65.250   14 64.750   70.000   67.375  13 65.750   68.000    66.875   13 65.350   68.800   67.075
15 Richelle 2 Mare / RHEIN / Bay / 1999 / Rivero II x Darlington / Rueben Gebrüder, Würselen / Ulla Håkanson 67.500  69.000  68.250  13 63.750   69.000   66.375  15 61.500    68.000   64.750  15 60.750   68.000   64.375   15 64.000   69.000  66.500  14 63.500   68.600   66.050
Judges–E: Anne Gribbons USA H: Mariette Sanders-Van Gansewinkel NED C: Magnus Ringmark SWE M: Isobel Wessels GBR B: Annette Fransen Iacobaeus SWE